Services & Pricing
The financial planning industry is struggling to match generating value to clients with fair compensation to advisors. Valor Wealth Partners has designed fee structures that allow each family or individual to control the level of service they feel accurately meets their needs. We believe our unique structure allows the highest level of cost transparency and prevents the conflicts of interest that arise from more typical methodologies.
Are We the Best Advisor for You?
We want to serve families and individuals when we are a perfect fit for each other. To help you answer this question we created 2 videos to simplify the most common questions.
-
Are there different types of advisors?
-
How are advisors compensated?
We are fiduciary, fee-only financial planners.
If this sounds like whom you want to build a long-term relationship with, keep checking us out.
The Fee-Only Fiduciary Model
Many advisors are still being paid by companies for the products they sell clients. This creates a conflict of interest on who benefits most from the transaction. As a fee-only wealth advisory firm, our advice is independent from the solutions we may recommend. Valor Wealth Partners does not accept commissions from the sale of any investment, insurance, or banking products. Our only compensation is from you, our client. Because of this fiduciary responsibility to our clients, we are able to offer the most suitable advice to meet your unique financial needs. Please review the Fiduciary Oath that all employees must sign.
Compare Your Options
You have many choices when selecting an advisor and the titles can be confusing. The general categories below are a starting point to help understand how we stand out. Some companies may go beyond their categories with more services.
As you can see from the chart below, most categories of financial advisors focus on investments. In addition to those services, Valor Wealth Partners delivers financial planning and understanding the needs of federal employees.
Financial Planning | VWP | DIY | Robo-Advisor | Wealth Manager | Insurance or Bank | Commission-Based |
---|---|---|---|---|---|---|
Fiduciary standard of care 100% of the time | ✔️ | - | - | - | - | - |
Team approach supporting client relationships | ✔️ | - | - | - | - | - |
Proactive guidance on all financial decisions | ✔️ | - | - | - | - | - |
No commissions, no product sales, & reduced conflicts | ✔️ | - | - | - | - | - |
Fee customized to your needs, not your investments | ✔️ | - | - | - | - | - |
Low client to advisor ratio | ✔️ | - | - | - | - | - |
1-Page Financial Summary | ✔️ | - | - | - | - | - |
Interactive priority tool to achieve goals | ✔️ | - | - | - | - | - |
Coordination with experts (Medicare, loans, etc) | ✔️ | - | - | - | - | - |
Coordination with professionals (CPA, attorney, etc) | ✔️ | - | - | varies | - | - |
Integration between tax and investment planning | ✔️ | - | - | - | - | - |
Tax return analysis | ✔️ | - | - | - | - | - |
Lifetime tax minimization | ✔️ | - | - | - | - | - |
Cashflow, expense, and debt planning | ✔️ | - | - | varies | - | - |
Income analysis & recommendations | ✔️ | - | - | ✔️ | - | - |
Investment Management | VWP | DIY | Robo-Advisor | Wealth Manager | Insurance or Bank | Commission-Based |
---|---|---|---|---|---|---|
Fiduciary standard of care 100% of the time | ✔️ | - | - | - | - | - |
No asset minimum | ✔️ | - | - | - | - | - |
Personalized portfolios matching risk and needs | ✔️ | ✔️ | - | ✔️ | - | - |
Low-cost investment portfolios | ✔️ | ✔️ | ✔️ | - | - | - |
Below average AUM fees | ✔️ | ✔️ | ✔️ | - | - | - |
Below average expense ratios | ✔️ | ✔️ | ✔️ | - | - | - |
Distributions & contributions executed by a human | ✔️ | - | - | ✔️ | ✔️ | ✔️ |
Behavioral coaching to guide during volatile times | ✔️ | - | - | ✔️ | - | - |
Outsource time & stress of portfolio management | ✔️ | - | ✔️ | ✔️ | - | - |
Private client relationship | ✔️ | - | - | ✔️ | - | - |
Proprietary risk assessment | ✔️ | - | - | - | - | - |
Regular rebalancing | ✔️ | - | ✔️ | ✔️ | - | - |
Integration, monitoring, & rebalancing of 401(k) / TSP | ✔️ | - | - | - | - | - |
Simplify & consolidate accounts | ✔️ | - | - | ✔️ | - | - |
Tax-efficient investments | ✔️ | - | ✔️ | ✔️ | ✔️ | ✔️ |
Federal Benefits | VWP | DIY | Robo-Advisor | Wealth Manager | Insurance or Bank | Commission-Based |
---|---|---|---|---|---|---|
Highly educated on federal benefits | ✔️ | - | - | - | - | - |
Advance support for unique federal benefit scenarios | ✔️ | - | - | - | - | - |
Variety of free educational resources | ✔️ | - | - | - | - | - |
TSP Analysis and recommendations | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CSRS & FERS pension analysis & guidance | ✔️ | - | - | - | - | - |
FEHB analysis & updates | ✔️ | - | - | - | - | - |
FEGLI, SBP, private insurance comparison | ✔️ | - | - | - | ✔️ | ✔️ |
Who We Serve
Complex financial situations happen throughout your life.
Our programs are designed to support you when you need professional guidance.
Which stage of life are you in?
Danielle
Tech savvy and enjoying city life. Danielle wants to start building for her future but isn’t sure if she wants the family life right now. She has been focused on building her professional reputation and feels if she is going to make changes, now is the time.
Early Career
Martha and George
Married with 2 children. Constantly juggling activities and sports for kids. Live in a nice suburb with good schools for kids. Careers with federal government are in full swing.
Mid Career
Rachel and Paul
Kids are out of the house, but they are still concerned they may return. They have begun traveling more as a couple and are planning to continue this trend. They are both successful in their careers but are taking more time off to enjoy life.
Pre - Retiree
Ben and Tom
Bob took a part-time job and Tom loves doing charitable work. They are doing many renovation projects to the house between their long vacations. You can see their excitements when they talk about their grandchildren
Retired
Explore Our Unique Programs
If we decide to work together, we offer 3 programs to help you on your path to financial success.
-
For most clients, the starting point is developing an Initial Financial Plan to map out major goals and concerns as we go forward.
-
Once we know what you want to achieve, our Ongoing Service helps guide you and keep you accountable as financial obstacles arise.
-
Investment Management is an optional service for our clients so they can avoid the day-to-day hassles of portfolio management.
Before we decide to work together, let’s chat about your unique financial circumstances and goals. We’ll give you honest feedback about where you are with regard to your goals and if we think we can help you achieve them. You’ll have the chance to get to know us and decide if we're the right partner to help you.