Ongoing Planning
Annual Calendar
Our Annual Calendar (pictured above) focuses on the critical themes many people see on a recurring basis.
By highlighting these 4 topics annually, we tackle the most common concerns before they become a problem.
A Plan Only Works if it is Executed
Taking action is the key to a successful plan. Unfortunately, most people with a plan never execute their vision. Financial Advisor Magazine reported that 70% of clients failed to implement their financial plans. Follow this link to read the article. Because of this dismal failure rate, our ongoing financial planning services were designed to exceed the actions of most financial planning firms.
You Choose Your Plan
Comprehensive Partnership
(Full Service)
Dedicated financial planner
Strong Accountability Partner
High Level of Attention
Unlimited Access for a Fixed Fee
Core Membership
(Do-It-Yourself)
Trusted financial planner
Software to Stay Accountable
You Prefer Annual Check-ins
A la carte Services for a Fee
Our full-service program provides comfort to clients knowing that our team is available when they need us at no additional cost. You will have unlimited access to our team with a dedicated advisor. If we haven't spoken in a while, we will contact you to schedule a meeting based on your preferences, typically every 4-6 months. We limit the number of clients per advisor so we can build deeper relationships with each client.
Everyone deserves access to premier financial planning, but not everyone wants full-service attention. This platform is best for clients that feel comfortable executing their plan with an annual Financial Plan Review to maximize their potential. If your needs become more complex, we are available for a financial strategy session at an hourly rate. Most services provided under Comprehensive Partnership are available for an additional fee.
Which Ongoing Service is Best for You?
We created 2 service levels because not everyone desires the same amount of attention. With either option, you get the highest ethical standards and expertise. The decision comes down to what you want included and if you prefer to pay a higher fee for full access to all our programs. Most services provided under Comprehensive Partnership are available for an additional fee under Core Membership. If your needs change, you can switch platforms.
Financial Planning & Relationship | Comprehensive Partnership | Core Membership |
---|---|---|
Fiduciary Standard of Care 100% of the Time | ✔️ | ✔️ |
Trusted Financial Planner | Dedicated | Unassigned |
Frequency of Meetings | Unlimited | Annually |
Financial Plan Review | Annually | Annually |
1- Page Financial Summary | ✔️ | ✔️ |
Clear Visual Report of Your Financial Resources | ✔️ | ✔️ |
Interactive Priority Tool to Achieve Goals | ✔️ | ✔️ |
Wealth of Knowledge Newsletter - Monthly | ✔️ | ✔️ |
Low Client to Advisor Ratio | ✔️ | - |
Coordination with Experts (Medicare, loans, etc) | ✔️ | - |
Coordination with Professionals (CPA, attorney, etc) | ✔️ | - |
Federal Employee Benefits | Comprehensive Partnership | Core Membership |
---|---|---|
Highly educated on Federal Benefits | ✔️ | ✔️ |
Updated Federal Benefit Report | Annually | Annually |
Notification of Changes to FEHB Plan - Annually | ✔️ | ✔️ |
Advance Support for Unique Federal Benefit Scenarios | ✔️ | |
Retirement Paperwork Creation | ✔️ | |
Recommendations on Use of Leave Balances | ✔️ | |
TSP Analysis and Recommendations on TSP Funds | ✔️ | |
CSRS & FERS Pension Analysis & Guidance | ✔️ | |
FEHB Analysis & Updates | ✔️ | |
FEGLI, SBP, Private Life Insurance Comparison | ✔️ | |
PSLF Expert Consultation | ✔️ |
Investment Management | Comprehensive Partnership | Core Membership |
---|---|---|
Access to Low AUM Fee - 0.50% Annually | ✔️ | ✔️ |
No Asset Minimums Required | ✔️ | ✔️ |
Transparent Fees Defined by Both % and $ Amount | ✔️ | ✔️ |
Behavioral Coaching to Guide During Volatile Times | ✔️ | |
Integration, Monitoring, & Rebalancing of 401(k) / TSP | ✔️ |
Tax Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Tax Return Analysis - Annually | ✔️ | ✔️ |
Integration between Tax and Investment Planning | ✔️ | |
Lifetime Tax Minimization | ✔️ | |
Advance Tax Scenario Analysis | ✔️ | |
Tax Bracket Strategies | ✔️ | |
Roth vs Traditional IRA Account Analysis | ✔️ | |
Roth Conversion Calulations & Executions | ✔️ | |
RMD Distribution Planning | ✔️ | |
Charitable Strategies to Reduce Taxes | ✔️ |
Estate Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Detailed Inventory of Your Asets | ✔️ | ✔️ |
Discount on 3rd Party Estate Plan Documents | ✔️ | ✔️ |
Estate Planning Comprehnesive Blueprint | ✔️ | |
Coordination with Estate Planning Attorney | ✔️ | |
Coordination with Your Family After Passing | ✔️ |
Healthcare Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Notification of Changes to FEHB Plan - Annually | ✔️ | ✔️ |
Notification of Changes to Medicare Plan - Annually | ✔️ | ✔️ |
Medicare Expert Consultation | ✔️ | |
IRMAA Penalty on Medicare Planning | ✔️ | |
FEHB Plan Comparison | ✔️ | |
HDHP & HSA Evaluation | ✔️ |
Retirement Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Income Analysis & Recommendations | ✔️ | |
Multiple Scenarios Reviewed for Your Comfort | ✔️ | |
Safe Withdrawal Rate Monitoring | ✔️ | |
Retirement Income Guardrail Strategy | ✔️ | |
Support During Initial Anxiety Stages of Retiring | ✔️ | |
Social Security Planning | ✔️ |
Personal Finance | Comprehensive Partnership | Core Membership |
---|---|---|
Expense Analysis & Tracking Software | ✔️ | ✔️ |
Let's Get Your $#!t Together Workbook | ✔️ | ✔️ |
Cashflow, & Expense Planning | ✔️ | |
Development of a Reserve Strategy | ✔️ | |
Cash Management Plannning | ✔️ | |
Get Out of Debt Strategy | ✔️ | |
Accountability Meetings to Keep You on Track | ✔️ |
Insurance Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Product Free Insurance Planning | ✔️ | ✔️ |
Current Life, Disability, & LTC Policy Review | ✔️ | |
FEGLI, SBP, Private Life Insurance Comparison | ✔️ | |
Analysis of Long Term Care Policy Increases | ✔️ | |
Coordination with Insurance Professionals | ✔️ |
Education Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Student Loan Expert Consultation | ✔️ | |
PSLF Expert Consultation | ✔️ | |
Future College Cost Planning | ✔️ |
Family Planning | Comprehensive Partnership | Core Membership |
---|---|---|
Planning for a Current or Future Child | ✔️ | |
Financial Planning with No Kids | ✔️ | |
Expert Consultation Regarding Special Needs Child | ✔️ | |
Marriage | ✔️ | |
Divorce | ✔️ | |
Caring for an Aging Parent | ✔️ | |
Large Purchase (house, car, etc) | ✔️ |
Cost
Comprehensive Partnership
Core Membership
Calculated based on the costs to implement your plan.
(See below for an in-depth description)
$600 annually ($50 monthly)
$300 per hour if additional support is needed
Our pricing was designed to be fair and transparent:
-
Both platforms are flat annual fees billed monthly
-
You can cancel or change platforms with a 30-day notice
-
Charged in arrears to hold us accountable to a high level of service